
SIGNATURE 960
Weatherproof outdoor system on the 960 mm grid – ideal for façades, DOOH totems and advertising surfaces.
View product
WALED OBSIDIAN
Micro-LED MIP · 100,000:1 contrast
STINGRAY
Fine-pitch · just 20 mm
CONFERENCE ALPHA
All-in-one indoor
CONFERENCE RATIO
16:9 conference
SHIELD PRO
Rugged indoor
SIGNATURE SKYLINE
Full aluminium · IP66
SIGNATURE 960
Outdoor 960
SIGNATURE VARIO
Variable outdoor
SIGNATURE MARINA
Special edition · IP66
SIGNATURE PRO / ULTRA
High-end outdoor
PRIME MESH
71% transparency · IP68
WALED AMETYST
Outdoor IP66 · 5,300 nits
AURA STAGE
Stage & touring
AURA FLEX
Flexible & curved
AURA FLEX OUTDOOR
Outdoor rental
AURA CUBE
3D & cube
AURA PRO
Pro rental
AURA STUDIO
Sector + triangle · Aura-compatible
CURTAIN-Z
Transparent
VUEX ONE
All-in-one
RS RENTAL
Rental Series · indoor & outdoor
LED-TRAILER
Mobile · public viewing
Full aluminium. Fully considered.
The precision-milled aluminium system for large-format outdoor walls – around 20 % lighter, ultra-flat and exceptionally even.
The SIGNATURE SKYLINE was engineered to deliver large-scale projects with maximum precision and efficiency. Each cabinet is built from a precision-milled aluminium frame – robust, ultra-flat and around 20 % lighter than conventional steel constructions. The result: less weight, faster installation and outstanding flatness – ideal for large-format LED walls and architectural outdoor displays.
Up to 16-bit colour depth, 5,000–10,000 nits brightness and an 8000:1 contrast ratio deliver razor-sharp images – even in direct sunlight.
Standard 1000 × 1000 mm, plus 1000 × 500, 1500 × 500 and 1500 × 1000 mm. 90° corner version, curved (any angle) and rounded corner.
Just 25 kg per m² and IP66 protection – weatherproof and built for continuous outdoor operation.
Tool-free service from front and rear, 100,000-hour lifespan and a 3840/7680 Hz refresh rate.

The modular design allows cabinets to be combined in almost any format – for creative architecture, bespoke LED surfaces and seamless transitions.
| Parameter | SIGSKY-2.97 | SIGSKY-3.91 | SIGSKY-4.81 | SIGSKY-6.25 | SIGSKY-7.81 | SIGSKY-10.42 |
|---|---|---|---|---|---|---|
| Pixel composition (SMD) | 1415 | 1415 | 1921 | 2727 | 2727 | 2727 |
| Pixel pitch (mm) | 2,97 | 3,91 | 4,81 | 6,25 | 7,81 | 10,42 |
| Module resolution (W × H) | 168 × 84 | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 |
| Module size (mm) | 500 × 250 × 16 | 500 × 250 × 16 | 500 × 250 × 16 | 500 × 250 × 16 | 500 × 250 × 16 | 500 × 250 × 16 |
| Module weight (kg) | 1,93 | 1,93 | 1,93 | 1,93 | 1,93 | 1,93 |
| Modules per cabinet (W × H) | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 |
| Cabinet resolution (W × H) | 336 × 336 | 256 × 256 | 208 × 208 | 160 × 160 | 128 × 128 | 96 × 96 |
| Cabinet size (mm) | 1000 × 1000 × 84,5 | 1000 × 1000 × 84,5 | 1000 × 1000 × 84,5 | 1000 × 1000 × 84,5 | 1000 × 1000 × 84,5 | 1000 × 1000 × 84,5 |
| Cabinet area (m²) | 1 | 1 | 1 | 1 | 1 | 1 |
| Cabinet weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 |
| Cabinet material | Profil-Cabinet | Profil-Cabinet | Profil-Cabinet | Profil-Cabinet | Profil-Cabinet | Profil-Cabinet |
| Pixel density (px/m²) | 112.896 | 65.536 | 43.264 | 25.600 | 16.384 | 9.216 |
| Protection rating (IP) | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Brightness, white (nits) | ≥ 5000 | ≥ 6500 | ≥ 6500 | ≥ 6500 | ≥ 6500 | ≥ 6500 |
| Colour depth (bit) | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 |
| Viewing angle (H/V) | 162° / 144° | 162° / 144° | 162° / 144° | 162° / 144° | 162° / 144° | 162° / 144° |
| Contrast ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Avg. power (W/m²) | 186 | 186 | 186 | 186 | 186 | 186 |
| Max. power (W/m²) | 550 | 550 | 550 | 550 | 550 | 550 |
| Refresh rate (Hz) | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 |
| Maintenance | Front & Rück | Front & Rück | Front & Rück | Front & Rück | Front & Rück | Front & Rück |
| Lifespan (hrs) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Operating temp. / humidity | -40 bis +80 °C / 10–98 % rF | -40 bis +80 °C / 10–98 % rF | -40 bis +80 °C / 10–98 % rF | -40 bis +80 °C / 10–98 % rF | -40 bis +80 °C / 10–98 % rF | -40 bis +80 °C / 10–98 % rF |
* Note: Maximum power consumption may vary by approx. 10 % depending on the LED batch. Specifications subject to change.

Weatherproof outdoor system on the 960 mm grid – ideal for façades, DOOH totems and advertising surfaces.
View product
Flexible outdoor system with variable cabinet formats for bespoke architecture and special sizes.
View product
The coastal special edition of the SIGNATURE series: fully encapsulated, salt-water and corrosion resistant (IP66) for marinas, pools, beach promenades and maritime facades.
View productConfigure your project now in minutes – instant and non-binding.
Configure your LED wall